Opera House, Mumbai, Maharashtra
+91-9322247710, +91-9322233234
Leading Manufacturers, Exporters, Wholesaler and Retailer of (80% Min) Thiglycolic Acid, (98%Min) Sodium Borohydride, (99.8% Min) Iodine Crude, 80% Hydrazine Hydrate, Anilino Dibutylamino Methylfluoran, Cyclohexylamine, Degressal SD 20, Dehypon LS 36, Dehypon LT104, Dehypon O 054, Dicyclohexyl Carbodiimide, Diethyl Malonate, Dimethyl Carbonate (DMC), Dimetyl Sulfoxide, Emulan A, Eumulgin O 10, Golpanol HD, Hydroxylamine HCL, L(+) Tartaric Acid, Lugalvan DC, Lugalvan G35 and Lugalvan HS1000 from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Chemical |
| Color | White crystalline solid |
| Purity | 98.5%min |
| Application | Mainly used as organic intermediate. |
| CAS No. | 123-93-3 |
| MF | 128~131°C |
We are experienced in delivering first-rate Thioglycolic Acid to our clients across the globe. We manufacture the products using top-quality components, and under the guidance of qualified workers. While our range of products can be availed at economical rates, these guarantee optimum performance and durability. We package the products safely, and these can be availed as per the client’s requirement. We are located in Mumbai, Maharashtra, India.
Thioglycolic Acid Details :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Formula | Nabh4 |
| Melting Point | 400 °C |
| Density | 1.07 g/cm³ |
| Molar mass | 37.83 g/mol |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Liquid |
| Color | Brown |
| Cas No. | 7553-56-2 |
| Assay | 99.8% |
| Meliting Point | 113.5°C |
| Molecular Weight | 253.80 |
| Type | Iodine |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Chemical |
| Other Names | Hydrazine hydrate |
| MF | N2H4H2O |
| EINECS No. | CI Zero |
| Purity | 55% |
| Appearance | Transparent |
| Colorless | 15%24%35%40%55%64% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Molar mass | 93.13 g/mol |
| Density | 1.02 g/cm³ |
| Boiling point | 184.1 °C |
| IUPAC ID | Phenylamine |
| Melting point | -6.3 °C |
| Tupe | Chemical |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Boiling point | 134 °C |
| Molar mass | 99.17 g/mol |
| Density | 865 kg/m³ |
| Formula | C6H13N |
| Type | Chemical |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Industries | Care Chemicals |
| Total | 550.000kg |
| Lot | 32614888Q0 |
| Water content | EN 13267 |
| Business Type | Exporter, Distributor, Importer |
| CASR-No. | 68439-51-0 |
| Appearance | Yellowish, clear to slightly cloudy liquid |
| pH value (1 %) | 6.0 - 7.5 |
| Density (g/cm³, 70°C) | 0.920 - 0.924 |
| Turbidity temperature | 10 - 12 |
| Business Type | Exporter, Distributor, Importer |
| Active substance (%) | 84.5-85.5 |
| Water (%) | 14.5-15.5 |
| Packaging Type | Barrel |
| Packaging Size | 135 Kg |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Physical Form | Liquid |
| Packaging Size | 175 Kg |
| Packaging Type | Barrel |
| Type | Chemical |
| Melting point | 40 °C |
| Boiling point | 220 °C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Density | 1.32 g/cm³ |
| Boiling point | 122 °C |
| Formula | C13H22N2 |
| Related carbodiimides | DIC,EDC |
| Solubility in water | not soluble |
Given the competition in the market, we offer a remarkable range of N, N, Dicyclohexylcarbodiimide at suitable rates in the market. While we fabricate this item using a supreme grade of components, and the latest technology, it is essentially used in amikacin, glutathione dehydrates as well as in the synthesis of acid anhydride, ketone, aldehyde, isocyanate, and much more. We package the product using the premium resources and deliver on time to esteemed clients. We are based in Mumbai, Maharashtra, India.
N, N, Dicyclohexylcarbodiimide (DCC) Details :
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 609-09-6 |
| Chemical Formula | C7H10O5 |
| Molecular Weight | 174.2 |
| Purity | 99.0% min |
| Single impurity | 0.30% max |
| Water | 0.30% max |
Applications of Diethyl Malonate (DEM)
Diethyl malonate, also known as DEM, is the diethyl ester of malonic acid. It is used in perfumes & Pharmaceuticals & Vitamins manufacturing.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 100% |
| CAS NO | 616-38-6 |
| EINECS NO | 210-478-4 |
| Molecular Formula | C3H6O3 |
| Molecular Weight | 90.07 |
| Dimethyl Carbonate | Transparent liquid |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 99.9% |
| Appearance | Colourless liquid |
| Storage | Cool Dry Place |
| Packaged | In Drum |
| Type | Indrustial |
| EINECS No. | 200-664-3 |
| Shelf life | 1 Year |
The Dimethyl Sulphoxide, that we offer, is extensively valued in the market for its optimum quality. After years of hard work, we have become the dominating force in the industry as we offer top-notch products to the clients. While we manufacture the product using approved materials and check it thoroughly for its quality, its unique selling point is that it is sturdy, corrosion-free, and highly effective. We are based in Mumbai, Maharashtra, India.
DMSO is a commonly used solvent in many chemical reactions, and it is widely used in organic synthesis and industrial applications (polymer chemistry, medicinal and agricultural chemicals) with additional uses in oxidation reactions and organic syntheses.
DMSO find Electronic component cleaners, Removers, Plant cleaning agents, Mold release solvents for motor parts molding.
DMSO can be used as a raw material or reaction solvent in the pharmaceutical and Agro-chemicala fields, Food additive synthesis, Dye and Pigment dissolving applications.
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Lot | 05846924U0 |
| Total | 110.000kg |
| Packaging Size | 200 Kgs |
| Packaging Type | Barrel |
| Farbzahi Jod (70°C) | DIN EN 1157 |
| Iodine Colour (70°C) | DIN EN 1157 |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Materiel | 50470300 |
| Lot | 0024603850 |
| Total | 200.000kg |
| Production Date | 03.06.2021 |
| Retest Date | 25.11.2022 |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Concentration | 78-82% |
| Iodine Color | <15 |
| Density | 1.01-1.03 g/cm3 |
| pH | 3.5-6.5 |
| Primary Chemistry | 3-Hexyn-2,5-diol |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Formula | HONH2·HCl |
| Molar mass | 69.49 g/mol |
| Density | 1.67 g/cm³ |
| Melting point | 155 to 157 °C (311 to 315 °F; 428 to 430 K) decomposes |
| R-phrases (outdated) | R2, R21/22, R36/38, R40, R43, R48/22, R50 |
| Type | Chemical |
Hydroxylamine HCL Finds Application In Pharmaceticals, Bulk Frugs & Intermediate, Resins, Dyes, Aromatic Chemicals.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 100% |
| Physical State | Powder |
| Packaging Size | 25 KGS |
| Packaging Type | Bag |
| Formula | C4H6O6 |
| Molar mass | 150.087 g/mol |
| Density | 1.79 g/cm³ |
| Packaging | 25 kg in drum |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Concentration | 20 – 22 % |
| Viscosity | 25 –170 at 23°C |
| Density 0.98 | –1.00 g/cm3 |
| pH | 8.5 – 9. |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Concentration | 48–52% |
| Refractive index | 1.450 |
| Viscosity | 80 – 130 s |
| pH | 10 – 12 |
| Density | 1.08 g/cm3 |
| Business Type | Exporter, Distributor, Importer |
| Download | |
| Water Content | 1% |
| Iodine Colour | 12 |
| Density | 1.11 –1.13 g/cm3 |
| Viscosity | 100 –160 mPa · s |
| pH | 6.0 – 7.5 |
| Setting Point | 24 – 30 ° |
Hi! Simply click below and type your query.
Our experts will reply you very soon.