Leading Manufacturers, Exporters, Wholesaler and Retailer of Lutensol TO 3, Lutensol TO 8, Lutensol XL 90, Lutensol XL Type, Lutron Q75, Malonic Acid, Malononitrile, Methane Sulfonic Acid (99% Min.), Methanesulfonyl Chloride, Methyl Cyanoacetate, N-Heptane (99% Min), Ortho Chloro Benzeldehyde, Phenyl Chloroformate, Piperazine Anhydrous, Plurafac LF 221, Pluriol FT E 4000, Pluronic L101, Pluronic PE 6200, Pluronic PE 6400, Pluronic PE types, Sokalan CP 10 and Sokalan K 90 from Mumbai.
Business Type | Exporter, Distributor, Importer |
Material | 50888836 |
Lot. | 18H24390H0 |
Lot/Qty | 2880.000kg |
Total | 2880.000kg |
pH Value | 6.0 |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Material | 51434664 |
Applications include | Dish washing, Laundry, Food and Beverage Processing |
Lot | M210820881 |
Total | 7600.000kg |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Value | It will improve the wetting and boost the degreasing power of a foam cleaner. |
Cloud point | 69 °C. |
Available as a | 100% active product. |
Packaging Type | Barrel |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Usage | Industrial |
Packaging Type | Barrel |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Form | Liquid |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Color | Colorless to Yellowish |
pH | value: 10-11 |
Pour Point | -24 °C |
Onset Boiling | 100 °C |
Vapor Pressure | 23.4 mbar |
Density | 1.05g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Chemical |
Application | Industrial |
Purity | 100% |
Form | Liquid |
Storage | Store in a Cool Place |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
It is used in a number of manufacturing processes as a high value specialty chemical including the electronics industry, flavors and fragrances industry, specialty solvents, polymer crosslinking, and pharmaceutical industry. In 2004, annual global production of malonic acid and related diesters was over 20,000 metric tons.[15] Potential growth of these markets could result from advances in industrial biotechnology that seeks to displace petroleum-based chemicals in industrial applications.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Molar mass | 66.06 g/mol |
Density | 1.19 g/cm³ |
Formula | C3H2N2 |
Boiling point | 220 °C |
Melting point | 32 °C |
Type | Chemical |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Appearance | Clear Colorless to Light Yellow Liquid |
Purity (%) | 99.0 Min |
Color (APHA) | 50 Max |
Water Content (%) | 0.80 Max |
Heavy Metal (mg / kg) | 5 ppm Max |
Fe3+ (mg / kg) | 5 ppm Max |
Density (18/4 Degree C) | 1.480-1.482 |
Preferred Buyer From
Location | Anywhere in India |
Methane Sulfonic Acid finds application in Pharmaceutical & Agrochemical synthesis.
It is used as Solvent and is also used as catalyst in Esterification, Polymerisation and Alkylation Reactions.
It can be used as excellent eco-friendly cleaning agent in house hold and industrial cleaners.
It also find application in Electroplating and Metal Surface Treatment. It is also an excellent Rust & Scale removing agent.
Methanesulfonic acid is used as an acid catalyst in organic reactions because it is a non-volatile, strong acid that is soluble in organic solvents.
Methanesulfonic acid is convenient for industrial applications because it is liquid at ambient temperature, while the closely related p-toluenesulfonic acid (PTSA) is solid.
MSA is more convenient. Methanesulfonic acid can be used in the generation of borane (BH3). By reacting methanesulfonic acid with NaBH4 in an aprotic solvent such as THF or DMS, the complex of BH3 and the solvent is formed. Methanesulfonic acid is considered a particularly suitable supporting electrotype for electrochemical applications, were stands as an environmentally friendly alternative to other acid electrotype used in plating processes. Methanesulfonic acid is also the electrotype of choice in zinccerium (see cerium (III) methanesulfonic) and lead-acid (methanesulfonate) flow batteries.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Density | 1.48 g/cm³ |
Molar mass | 114.56 g/mol |
Boiling point | 161 °C |
Formula | CH3ClO2S |
Type | Chemical |
Preferred Buyer From
Location | Anywhere in India |
Methane Sulfonyl Chloride finds application in Pharmaceutical & Agrochemical synthesis.
It also finds application and Dyes Manufacturing.
The main use of Methanesulfonyl chloride is the formation of Methanesulfonates from alcohols in the presence of a non-nucleophilic base. Methanesulfonates are used as intermediates in substitution reactions, elimination reactions, reductions, and rearrangement reactions.
When treated with a Lewis acid, oxime methanesulfonates will undergo a facile Beckmann rearrangement.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
ChemSpider ID | 13856579 |
Vapor density | 3.41 (vs air) |
Formula | C4H5NO2 |
Molecular Weight | 99.089 g/mol |
Type | Chemical |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Storage | Store in a Cool Place |
Quality | Good |
Type | Chemicals |
Application | Finishing agents |
Purity | 99% |
Appearance | Colourless to pale yellow liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Chemical |
Shelf Life | 1 Year |
Form | Liquid |
CAS No. | 541-41-3 |
MF | C3H5ClO2 |
Purity | >99% |
Preferred Buyer From
Location | Anywhere in India |
When it comes to Phenyl Chloroformate, we successfully offer premium products at lucrative prices. While we have a team of well-qualified workers, who work hard to meet the miscellaneous demands of the clients, this product is mainly used in Bulk Drug & Agro Chemicals Intermediates manufacturing. We are based in Mumbai, Maharashtra, India.
Phenyl Chloroformate is used in synthesis of Pharmaceutical and agro chemicals instead of existing.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Chemical |
Application | Industrial |
Purity | 95% |
Appearance | Liquid |
Color | White |
Mol. Weigh | 642.7 |
Assay (by GC ) | 99.7 min |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Packaging | 5 x 850 kgs totes |
Quantity | 4 250 kgs |
Lot | 20884336W0 |
Lot/Qty. | 1600.000kg |
Transport | RDE 0043P |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Material | 50353118 |
Lot | 19B27A90H0 |
Lot/Qty | 50.000Kg |
Transport | 00000000000865123671 |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Formula | (C3H6O.C2H4O)x |
Synonym(s) | Polyoxyethylene-polyoxypropylene block copolymer |
CAS Number | 9003-11-6 |
Lot | 0024822417 |
Lot/Qty | 2448.000kg |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Material | 50055338 |
Total | 840.000kg |
Transport | TSK59XV |
Wassorgehalt | EN 13297 |
Water Content | EN 13297 |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Material | 50054437 |
Lot | 63001475L0 |
Lot/Qty | 200.000 kg |
Farbzahi | DIN EN 1557, 70 °C |
Colour | DIN EN 1557, 70 °C |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Density | 1.32 g/cm³ |
Boiling point | 122 °C |
Formula | C13H22N2 |
Solubility in Water | Not Soluble |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Industries | Care Chemicals , Water Treatment |
pH (10% active) | 8.5 |
Molar mass | 4,000 g/mol |
Viscosity | 500 cP |
K value | 20 |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Distributor, Importer |
Solid content Min . | 19.0 |
Solid content Max. | 21.0 |
K-Value Min. | 90.0 |
K-Value Max. | 98.0 |
pH-Value 10% Min. | 7.0 |
pH-Value 10% Max. | 9.0 |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |